Note: Starting in 2017, B Squad became the freshman squad, and it is listed here. The former B Squad is now the Sophomore Squad, coached by Eduardo Romo.
Current 2017 Schedule
Date | Time | Opponent | Location | Score |
---|---|---|---|---|
8/24/2017 | 4:00 PM | Edina | Edina Community Center | L 0-1 |
8/26/2017 | 10:00 AM | Robbinsdale Cooper | Washburn Stadium | W 1-0 |
8/31/2017 | 5:00 PM | East Ridge | East Ridge | W 4-1 |
9/1/2017 | 5:00 PM | St Paul Como | McMurray Field | L 0-2 |
9/9/2017 | 1:00 PM | Hopkins | Hopkins | W 7-0 |
9/11/2017 | 4:30 PM | Hastings | Hastings | W 5-0 |
9/16/2017 | 8:00 AM | Holy Angels | Washburn Stadium | W 4-0 |
9/18/2017 | 4:15 PM | Wayzata | Wayzata | L 0-4 |
9/20/2017 | 5:30 PM | Eagan | Eagan High School | L 3-4 |
9/23/2017 | 10:00 AM | Stillwater | Stillwater | W 4-0 |
9/26/2017 | 5:30 PM | St. Paul Washington | Washington | W 2-1 |
9/28/2017 | 4:15 PM | Southwest | Pearl Park | W 2-0 |
10/9/2017 | 4:15 PM | Southwest | Armatage Park | W 3-1 |
2017 B Squad Roster
Jersey | Player | Position | Year |
GK | Ryan Everhart | GK | 9 |
3/26 | Jonas Haugland | GK | 9 |
4 | Luca Cordova Stuart | 9 | |
5 | Grant Goodale | 9 | |
6 | Paul Strom | 9 | |
8 | Josh John | 8 | |
9 | Owen Crowell | 9 | |
10 | Victor Sanchez | 9 | |
11 | Jack Moore | 9 | |
12/24 | Anthony Luna | 9 | |
14 | James Briscoe | 9 | |
15 | Sebastian Mack | 9 | |
16 | Fred Hillmyer | 9 | |
17 | Juventino Onofre | 9 | |
18 | Andrew Peichel | 9 | |
19 | Anton Reuter | 9 | |
21 | Owen Sutton | 9 | |
22 | William Kuelbs | 9 | |
23 | Will Crawford | 9 | |
25 | Oliver Crowell | 9 | |
Adrian Andrade | 9 |
Prior Years
2016 Schedule/Results
Date | Opponent | Score |
8/27/16 | at Anoka | W 3-1 |
8/30/16 | at East Ridge | W 1-0 |
8/31/16 | Southwest | W 7-1 |
9/8/16 | at St. Paul Washington | W 4-0 |
9/10/16 | at Edina | W 2-1 |
9/17/16 | at Holy Angels | W 3-0 |
9/20/16 | Southwest | W 3-1 |
9/24/16 | Hopkins | W 12-0 |
9/29/16 | Minneapolis South | W 6-0 |
10/4/16 | at Park High | W 1-0 |
10/5/16 | at Minneapolis South | W 7-0 |
10/8/16 | at Benilde-St. Margaret’s | T 1-1 |
Overall Record | 11-0-1 |
2015 Schedule/Results
Date | Opponent | Result |
9/1/15 | at St. Thomas Academy | W 2-1 |
9/2/15 | Minneapolis Southwest | L 0-1 |
9/5/15 | at Rochester Lourdes | W 3-1 |
9/8/15 | at DeLaSalle | W 7-0 |
9/10/15 | Minneapolis South | – |
9/21/15 | at Minneapolis Southwest | – |
9/16/15 | at Robbinsdale Cooper | W 4-2 |
9/21/15 | at Minneapolis Southwest | L 2-5 |
9/22/15 | at Benilde-St. Margaret | W 3-1 |
9/24/15 | St. Paul Washington | – |
9/26/15 | Academy of Holy Angels | T 0-0 |
9/29/15 | at Hopkins | T 0-0 |
10/1/15 | at Minneapolis South | L 1-2 |
Overall Record | 5-3-2 |
2014 Schedule/Results
Date | Opponent | Result |
8/21/14 | at Richfield | W 4-0 |
8/27/14 | at St. Paul Central | L 0-2 |
9/5/14 | at Minneapolis Southwest | L 0-2 |
9/6/14 | at St. Thomas Academy | L 0-6 |
9/9/14 | St Croix Prep Academy | L 0-2 |
9/10/14 | Minneapolis South | T 0-0 |
9/15/14 | at Orono | W 3-1 |
9/18/14 | New Life Academy | L 0-3 |
9/20/14 | at Academy of Holy Angels | L 0-2 |
9/23/14 | at St. Paul Central | L 0-2 |
9/24/14 | Minneapolis Southwest | T 0-0 |
9/27/14 | DeLaSalle | W 2-1 |
10/1/14 | at Minneapolis South | T 1-1 |
10/3/14 | at Northfield | – |
10/6/14 | Benilde-St. Margaret’s | W 2-0 |
Match Photos
View prior year Match Photos • View all Match Photos/All Teams