Jersey | Name | Year |
---|---|---|
0 | Ryan Everheart | 8 |
3 | Jaxson Machado | 9 |
6 | Sebastian Mack | 9 |
8 | William Stout | 9 |
12 | Daniel Owens | 9 |
13 | Jude Bitney | 9 |
14 | Sam Isaacman | 9 |
18 | Alex Hawkins | 9 |
21 | Gordon Greipel | 9 |
22 | Antony Machado | 9 |
23 | Emerson Roy | 9 |
25 | Zev Breen | 9 |
28 | Aidan Longtin | 9 |
32 | Vilas Stolpman | 9 |
33 | William Eng | 9 |
34 | Liam Ford | 9 |
Final 2016 Washburn 9A Results
11
Wins
0
Losses
1
Draws
2016 9A Roster
2016 Schedule/Results
Date | Opponent | Score |
---|---|---|
8/27/2016 | at Anoka | W 3-1 |
8/30/2016 | at East Ridge | W 1-0 |
8/31/2016 | Southwest | W 7-1 |
9/8/2016 | at St. Paul Washington | W 4-0 |
9/10/2016 | at Edina | W 2-1 |
9/17/2016 | at Holy Angels | W 3-0 |
9/20/2016 | Southwest | W 3-1 |
9/24/2016 | Hopkins | W 12-0 |
9/29/2016 | Minneapolis South | W 6-0 |
10/4/2016 | at Park High | W 1-0 |
10/5/2016 | at Minneapolis South | W 7-0 |
10/8/2016 | at Benilde-St. Margaret's | T 1-1 |
Latest 9A Match Photos
View prior year Match Photos • View all Match Photos/All Teams
Prior Years
2015 Schedule/Results
Date | Opponent | Result |
9/1/15 | at St. Thomas Academy | W 2-1 |
9/2/15 | Minneapolis Southwest | L 0-1 |
9/5/15 | at Rochester Lourdes | W 3-1 |
9/8/15 | at DeLaSalle | W 7-0 |
9/10/15 | Minneapolis South | – |
9/21/15 | at Minneapolis Southwest | – |
9/16/15 | at Robbinsdale Cooper | W 4-2 |
9/21/15 | at Minneapolis Southwest | L 2-5 |
9/22/15 | at Benilde-St. Margaret | W 3-1 |
9/24/15 | St. Paul Washington | – |
9/26/15 | Academy of Holy Angels | T 0-0 |
9/29/15 | at Hopkins | T 0-0 |
10/1/15 | at Minneapolis South | L 1-2 |
Overall Record | 5-3-2 |
2014 Schedule/Results
Date | Opponent | Result |
8/21/14 | at Richfield | W 4-0 |
8/27/14 | at St. Paul Central | L 0-2 |
9/5/14 | at Minneapolis Southwest | L 0-2 |
9/6/14 | at St. Thomas Academy | L 0-6 |
9/9/14 | St Croix Prep Academy | L 0-2 |
9/10/14 | Minneapolis South | T 0-0 |
9/15/14 | at Orono | W 3-1 |
9/18/14 | New Life Academy | L 0-3 |
9/20/14 | at Academy of Holy Angels | L 0-2 |
9/23/14 | at St. Paul Central | L 0-2 |
9/24/14 | Minneapolis Southwest | T 0-0 |
9/27/14 | DeLaSalle | W 2-1 |
10/1/14 | at Minneapolis South | T 1-1 |
10/3/14 | at Northfield | – |
10/6/14 | Benilde-St. Margaret’s | W 2-0 |