Time | Opponent | Location | Result | |
|---|---|---|---|---|
| 08/27/2020 | 5:15 PM | Eden Prairie | Eden Prairie | W 2-1 |
| 09/08/2020 | 4:00 PM | Minneapolis Edison | Pearl Park | W 5-0 |
| 09/09/2020 | 4:30 PM | Minneapolis Southwest | Southwest High School | T 0-0 |
| 09/14/2020 | 4:30 PM | Breck | Breck Stadium | W 2-1 |
| 10/02/2020 | 4:30 PM | Minneapolis Southwest | Pearl Park | T 1-1 |
| 10/05/2020 | TBD | Edina | Edina | W 2-1 |
| 10/08/2020 | TBD | Minneapolis Southwest | Southwest High School | L 1-2 |
2020 Academy A Schedule
*Note – the Academy A schedule is still being finalized and may change
2020 Academy A Roster
| Jersey | Name | Position | Year |
| Charlie Bednarz | 10 | ||
| Julian Brower Snelson | 8 | ||
| Cole Buss | 10 | ||
| Isaac Chmieleski | 10 | ||
| Luc Cholat | 9 | ||
| Patrick Conroy | 10 | ||
| Max Converse | 9 | ||
| John Dolan | 10 | ||
| Sam Erdall | 9 | ||
| Oliver Gels | 9 | ||
| Charlie Gustafson | 9 | ||
| Henry Melin | 10 | ||
| Gael Juarez-Kopfmann | 10 | ||
| Nels Mortenson | 9 | ||
| Will Olson | 10 | ||
| Isaiah Philibert | 10 | ||
| Grayson Pickar | 9 | ||
| John Rysdon | 10 | ||
| Samir Stolpman | 9 | ||
| Coach Eduardo Romo |
