Varsity kicks off its 2017 #RoadToState Thursday as the second seed in the section 6AA playoffs. They will face seventh-seeded Robbinsdale Armstrong at Washburn Stadium at 7:00pm, with the girls varsity match against Minneapolis Southwest earlier at 5:00pm.
This is the second known meeting of the Millers and Falcons in the last 37 years, with the first meeting back in 1980 when Armstrong defeated Washburn 3-2. The Millers enter the match as the number two seed in the section 6AA playoffs, with a 10-3-2 record. The Falcons, which play in the Northwest Suburban conference, ended the regular season with a 8-8-0 record.
The Millers are coming off a 5-0 victory over St. Louis Park, a team now seeded third in the sectional playoffs. Armstrong last played on October 5, losing to Irondale 2-1.
Washburn Millers Varsity Roster
Jersey | Name | Position | Year |
1 | Cooper Wells (C) | M | 11 |
2 | Oscar Shulman | M | 11 |
3 | Jorge Rey Martinez | D | 11 |
4 | Sam Fritsch (C) | D | 11 |
5 | Otis Anderson | D | 11 |
6 | Haytham Aziz | M | 11 |
7 | Ty Benjafaar | A | 11 |
8 | Darley Florvil | A | 10 |
9 | David Saly (C) | D | 12 |
10 | Jameson Charles | M | 10 |
11 | Uri Cedillo | A | 12 |
12 | Charles Bollig | D | 12 |
13 | Marcus Rucker | D | 11 |
14 | Elliot Nelson | D | 12 |
15 | Nick Katzman | A | 11 |
16 | Francisco Quiterio | M | 12 |
17 | Vilas Stolpman | A | 10 |
20 | Joe Biltz | D | 11 |
21 | Gabe Mersy | GK | 12 |
23 | Ben Schliemann | GK | 9 |
Robbinsdale Armstrong Falcons Varsity Roster
Jersey | Name | Position | Year |
0 | Tucker Mann | G | 10 |
1 | Bennett Scheib | G | 11 |
2 | Amiel Safo | D | 12 |
4 | Garrett Hanlon | D | 12 |
5 | Timothy Wacker | D | 10 |
6 | Francesc Lluch Armengol | M | 12 |
7 | Abel Vaudo | M | 12 |
8 | Nathan Humphrery | D | 11 |
9 | Abdigany De Gracia | A | 12 |
10 | Michael Arrell | M | 11 |
11 | Mohammed Gubara | F | 11 |
12 | Ben Tiemens | D | 12 |
13 | James Agyemang | F | 12 |
14 | Justin Harding | M | 12 |
15 | Kyle Moreau | M | 12 |
16 | Joseph Fineboy | M | 9 |
17 | Xue Lor | D | 12 |
18 | Cole Harms | D | 12 |
19 | Yannis Mandravelis | M | 10 |
20 | Abdullahi Aden | F | 11 |
21 | Henry Lara | M | 11 |
23 | Isaiah Jester | D | 11 |
24 | Nolan Frey | M | 11 |
Match Box Score
1 | 2 | Final | |
Robbinsdale Armstrong Falcons | – | – | – |
Washburn Millers | – | – | – |
Washburn Goals: |
